aws.amp.list_rule_groups_namespaces
Example SQL Queries
SELECT * FROMaws.amp.list_rule_groups_namespacesWHERE"workspace_id" = 'VALUE';Description
Returns a list of rule groups namespaces in a workspace.
Table Definition
| Column Name | Column Data Type |
|---|---|
| workspace_id Required Input Column The ID of the workspace containing the rule groups namespaces. | VARCHAR |
| name Input Column The name of the rule groups namespace. | VARCHAR |
| _aws_profile Input Column The AWS profile defines the AWS identity used. It can be defined via credentials or by assuming a IAM role. | STRUCT( |
Show child fields
| |
| arn The ARN of the rule groups namespace. | VARCHAR |
| created_at The date and time that the rule groups namespace was created. | TIMESTAMP_S |
| modified_at The date and time that the rule groups namespace was most recently changed. | TIMESTAMP_S |
| status A structure that displays the current status of the rule groups namespace. | STRUCT( |
Show child fields
| |
| tags The list of tag keys and values that are associated with the rule groups namespace. | MAP(VARCHAR, VARCHAR) |