aws.datazone.list_time_series_data_points
Example SQL Queries
SELECT * FROMaws.datazone.list_time_series_data_pointsWHERE"domain_identifier" = 'VALUE'AND "entity_identifier" = 'VALUE'AND "entity_type" = 'VALUE'AND "form_name" = 'VALUE';Description
Lists time series data points.
Table Definition
| Column Name | Column Data Type |
|---|---|
| domain_identifier Required Input Column The ID of the Amazon DataZone domain that houses the assets for which you want to list time series data points. | VARCHAR |
| entity_identifier Required Input Column The ID of the asset for which you want to list data points. | VARCHAR |
| entity_type Required Input Column The type of the asset for which you want to list data points. | VARCHAR |
| form_name Required Input Column The name of the time series data points summary form. | VARCHAR |
| ended_at Input Column The timestamp at which the data points that you wanted to list ended. | TIMESTAMP_S |
| started_at Input Column The timestamp at which the data points that you want to list started. | TIMESTAMP_S |
| _aws_profile Input Column The AWS profile defines the AWS identity used. It can be defined via credentials or by assuming a IAM role. | STRUCT( |
Show child fields
| |
| _aws_region Input Column The AWS region to use. | VARCHAR |
| content_summary The content of the summary of the time series data points form. | VARCHAR |
| id The ID of the time series data points summary form. | VARCHAR |
| timestamp The timestamp of the time series data points summary form. | TIMESTAMP_S |
| type_identifier The type ID of the time series data points summary form. | VARCHAR |
| type_revision The type revision of the time series data points summary form. | VARCHAR |