aws.iot.describe_scheduled_audit
Example SQL Queries
SELECT * FROMaws.iot.describe_scheduled_auditWHERE"scheduled_audit_name" = 'VALUE';Description
Gets information about a scheduled audit.
Requires permission to access the DescribeScheduledAudit action.
Table Definition
| Column Name | Column Data Type |
|---|---|
| scheduled_audit_name Required Input Column The name of the scheduled audit. | VARCHAR |
| _aws_profile Input Column The AWS profile defines the AWS identity used. It can be defined via credentials or by assuming a IAM role. | STRUCT( |
Show child fields
| |
| _aws_region Input Column The AWS region to use. | VARCHAR |
| day_of_month The day of the month on which the scheduled audit takes place. This is will be 1 through 31 or LAST. If days 29-31 are specified, and the month does not have that many days, the audit takes place on the LAST day of the month. | VARCHAR |
| day_of_week The day of the week on which the scheduled audit takes place, either one of SUN, MON, TUE, WED, THU, FRI, or SAT. | VARCHAR |
| frequency How often the scheduled audit takes place, either one of DAILY, WEEKLY, BIWEEKLY, or MONTHLY. The start time of each audit is determined by the system. | VARCHAR |
| scheduled_audit_arn The ARN of the scheduled audit. | VARCHAR |
| target_check_names Which checks are performed during the scheduled audit. Checks must be enabled for your account. (Use DescribeAccountAuditConfiguration to see the list of all checks, including those that are enabled or use UpdateAccountAuditConfiguration to select which checks are enabled.) | VARCHAR[] |
Show child fields
| |