aws.iot.list_audit_mitigation_actions_tasks
Example SQL Queries
SELECT * FROMaws.iot.list_audit_mitigation_actions_tasksWHERE"start_time" = 'VALUE'AND "end_time" = 'VALUE';Description
Gets a list of audit mitigation action tasks that match the specified filters.
Requires permission to access the ListAuditMitigationActionsTasks action.
Table Definition
| Column Name | Column Data Type |
|---|---|
| end_time Required Input Column Specify this filter to limit results to tasks that were completed or canceled on or before a specific date and time. | TIMESTAMP_S |
| start_time Required Input Column The time at which the audit mitigation actions task was started. | TIMESTAMP_S |
| audit_task_id Input Column Specify this filter to limit results to tasks that were applied to results for a specific audit. | VARCHAR |
| finding_id Input Column Specify this filter to limit results to tasks that were applied to a specific audit finding. | VARCHAR |
| task_status Input Column The current state of the audit mitigation actions task. | VARCHAR |
| _aws_profile Input Column The AWS profile defines the AWS identity used. It can be defined via credentials or by assuming a IAM role. | STRUCT( |
Show child fields
| |
| _aws_region Input Column The AWS region to use. | VARCHAR |
| task_id The unique identifier for the task. | VARCHAR |