aws.iot.list_metric_values
Example SQL Queries
SELECT * FROMaws.iot.list_metric_valuesWHERE"thing_name" = 'VALUE'AND "metric_name" = 'VALUE'AND "start_time" = 'VALUE'AND "end_time" = 'VALUE';Description
Lists the values reported for an IoT Device Defender metric (device-side metric, cloud-side metric, or custom metric) by the given thing during the specified time period.
Table Definition
| Column Name | Column Data Type |
|---|---|
| end_time Required Input Column The end of the time period for which metric values are returned. | TIMESTAMP_S |
| metric_name Required Input Column The name of the security profile metric for which values are returned. | VARCHAR |
| start_time Required Input Column The start of the time period for which metric values are returned. | TIMESTAMP_S |
| thing_name Required Input Column The name of the thing for which security profile metric values are returned. | VARCHAR |
| dimension_name Input Column The dimension name. | VARCHAR |
| dimension_value_operator Input Column The dimension value operator. | VARCHAR |
| _aws_profile Input Column The AWS profile defines the AWS identity used. It can be defined via credentials or by assuming a IAM role. | STRUCT( |
Show child fields
| |
| _aws_region Input Column The AWS region to use. | VARCHAR |
| timestamp The time the metric value was reported. | TIMESTAMP_S |
| value The value reported for the metric. | STRUCT( |
Show child fields
| |