aws.kendra.list_groups_older_than_ordering_id
Example SQL Queries
SELECT * FROMaws.kendra.list_groups_older_than_ordering_idWHERE"index_id" = 'VALUE'AND "ordering_id" = 'VALUE';Description
Provides a list of groups that are mapped to users before a given ordering or timestamp identifier.
ListGroupsOlderThanOrderingId is currently not supported in the Amazon Web Services GovCloud (US-West) region.
Table Definition
| Column Name | Column Data Type |
|---|---|
| index_id Required Input Column The identifier of the index for getting a list of groups mapped to users before a given ordering or timestamp identifier. | VARCHAR |
| ordering_id Required Input Column The timestamp identifier used for the latest PUT or DELETE action for mapping users to their groups. | BIGINT |
| data_source_id Input Column The identifier of the data source for getting a list of groups mapped to users before a given ordering timestamp identifier. | VARCHAR |
| max_results Input Column The maximum number of returned groups that are mapped to users before a given ordering or timestamp identifier. | BIGINT |
| next_token Input Column If the response is truncated, Amazon Kendra returns this token that you can use in the subsequent request to retrieve the next set of groups that are mapped to users before a given ordering or timestamp identifier. | VARCHAR |
| _aws_profile Input Column The AWS profile defines the AWS identity used. It can be defined via credentials or by assuming a IAM role. | STRUCT( |
Show child fields
| |
| _aws_region Input Column The AWS region to use. | VARCHAR |
| groups_summaries Summary information for list of groups that are mapped to users before a given ordering or timestamp identifier. | STRUCT( |
Show child fields
| |