aws.lookoutmetrics.list_anomaly_group_related_metrics
Example SQL Queries
SELECT * FROMaws.lookoutmetrics.list_anomaly_group_related_metricsWHERE"anomaly_detector_arn" = 'VALUE'AND "anomaly_group_id" = 'VALUE';Description
Returns a list of measures that are potential causes or effects of an anomaly group.
Table Definition
| Column Name | Column Data Type |
|---|---|
| anomaly_detector_arn Required Input Column The Amazon Resource Name (ARN) of the anomaly detector. | VARCHAR |
| anomaly_group_id Required Input Column The ID of the anomaly group. | VARCHAR |
| max_results Input Column The maximum number of results to return. | BIGINT |
| next_token Input Column The pagination token that's included if more results are available. | VARCHAR |
| relationship_type_filter Input Column Filter for potential causes (CAUSE_OF_INPUT_ANOMALY_GROUP) or downstream effects (EFFECT_OF_INPUT_ANOMALY_GROUP) of the anomaly group. | VARCHAR |
| _aws_profile Input Column The AWS profile defines the AWS identity used. It can be defined via credentials or by assuming a IAM role. | STRUCT( |
Show child fields
| |
| _aws_region Input Column The AWS region to use. | VARCHAR |
| inter_metric_impact_list Aggregated details about the measures contributing to the anomaly group, and the measures potentially impacted by the anomaly group. | STRUCT( |
Show child fields
| |