aws.lookoutmetrics.list_anomaly_group_time_series
Example SQL Queries
SELECT * FROMaws.lookoutmetrics.list_anomaly_group_time_seriesWHERE"anomaly_detector_arn" = 'VALUE'AND "anomaly_group_id" = 'VALUE'AND "metric_name" = 'VALUE';Description
Gets a list of anomalous metrics for a measure in an anomaly group.
Table Definition
| Column Name | Column Data Type |
|---|---|
| anomaly_detector_arn Required Input Column The Amazon Resource Name (ARN) of the anomaly detector. | VARCHAR |
| anomaly_group_id Required Input Column The ID of the anomaly group. | VARCHAR |
| metric_name Required Input Column The name of the measure field. | VARCHAR |
| max_results Input Column The maximum number of results to return. | BIGINT |
| next_token Input Column The pagination token that's included if more results are available. | VARCHAR |
| _aws_profile Input Column The AWS profile defines the AWS identity used. It can be defined via credentials or by assuming a IAM role. | STRUCT( |
Show child fields
| |
| _aws_region Input Column The AWS region to use. | VARCHAR |
| time_series_list A list of anomalous metrics. | STRUCT( |
Show child fields
| |
| timestamp_list Timestamps for the anomalous metrics. | VARCHAR[] |
Show child fields
| |