aws.neptune.describe_events
Example SQL Queries
SELECT * FROMaws.neptune.describe_events;Description
Returns events related to DB instances, DB security groups, DB snapshots, and DB parameter groups for the past 14 days. Events specific to a particular DB instance, DB security group, database snapshot, or DB parameter group can be obtained by providing the name as a parameter. By default, the past hour of events are returned.
Table Definition
| Column Name | Column Data Type |
|---|---|
| duration Input Column The number of minutes to retrieve events for. Default: 60 | BIGINT |
| end_time Input Column The end of the time interval for which to retrieve events, specified in ISO 8601 format. For more information about ISO 8601, go to the ISO8601 Wikipedia page. Example: 2009-07-08T18:00Z | TIMESTAMP_S |
| event_categories Input Column Specifies the category for the event. | VARCHAR[] |
Show child fields
| |
| filters Input Column This parameter is not currently supported. | STRUCT( |
Show child fields
| |
| source_identifier Input Column Provides the identifier for the source of the event. | VARCHAR |
| source_type Input Column Specifies the source type for this event. | VARCHAR |
| start_time Input Column The beginning of the time interval to retrieve events for, specified in ISO 8601 format. For more information about ISO 8601, go to the ISO8601 Wikipedia page. Example: 2009-07-08T18:00Z | TIMESTAMP_S |
| _aws_profile Input Column The AWS profile defines the AWS identity used. It can be defined via credentials or by assuming a IAM role. | STRUCT( |
Show child fields
| |
| _aws_region Input Column The AWS region to use. | VARCHAR |
| date Specifies the date and time of the event. | TIMESTAMP_S |
| message Provides the text of this event. | VARCHAR |
| source_arn The Amazon Resource Name (ARN) for the event. | VARCHAR |