aws.quicksight.list_topics
Example SQL Queries
SELECT * FROMaws.quicksight.list_topicsWHERE"aws_account_id" = 'VALUE';Description
Lists all of the topics within an account.
Table Definition
| Column Name | Column Data Type |
|---|---|
| aws_account_id Required Input Column The ID of the Amazon Web Services account that contains the topics that you want to list. | VARCHAR |
| max_results Input Column The maximum number of results to be returned per request. | BIGINT |
| next_token Input Column The token for the next set of results, or null if there are no more results. | VARCHAR |
| _aws_profile Input Column The AWS profile defines the AWS identity used. It can be defined via credentials or by assuming a IAM role. | STRUCT( |
Show child fields
| |
| _aws_region Input Column The AWS region to use. | VARCHAR |
| request_id The Amazon Web Services request ID for this operation. | VARCHAR |
| status The HTTP status of the request. | BIGINT |
| topics_summaries A list of topic summaries. | STRUCT( |
Show child fields
| |