aws.sagemaker.describe_device
Example SQL Queries
SELECT * FROMaws.sagemaker.describe_deviceWHERE"device_name" = 'VALUE'AND "device_fleet_name" = 'VALUE';Description
Describes the device.
Table Definition
| Column Name | Column Data Type |
|---|---|
| device_fleet_name Required Input Column The name of the fleet the device belongs to. | VARCHAR |
| device_name Required Input Column The unique identifier of the device. | VARCHAR |
| next_token Input Column The response from the last list when returning a list large enough to need tokening. | VARCHAR |
| _aws_profile Input Column The AWS profile defines the AWS identity used. It can be defined via credentials or by assuming a IAM role. | STRUCT( |
Show child fields
| |
| agent_version Edge Manager agent version. | VARCHAR |
| description A description of the device. | VARCHAR |
| device_arn The Amazon Resource Name (ARN) of the device. | VARCHAR |
| iot_thing_name The Amazon Web Services Internet of Things (IoT) object thing name associated with the device. | VARCHAR |
| latest_heartbeat The last heartbeat received from the device. | TIMESTAMP_S |
| max_models The maximum number of models. | BIGINT |
| models Models on the device. | STRUCT( |
Show child fields
| |
| registration_time The timestamp of the last registration or de-reregistration. | TIMESTAMP_S |