aws.sagemaker.list_algorithms
Example SQL Queries
SELECT * FROMaws.sagemaker.list_algorithms;Description
Lists the machine learning algorithms that have been created.
Table Definition
| Column Name | Column Data Type |
|---|---|
| creation_time_after Input Column A filter that returns only algorithms created after the specified time (timestamp). | TIMESTAMP_S |
| creation_time_before Input Column A filter that returns only algorithms created before the specified time (timestamp). | TIMESTAMP_S |
| name_contains Input Column A string in the algorithm name. This filter returns only algorithms whose name contains the specified string. | VARCHAR |
| sort_by Input Column The parameter by which to sort the results. The default is CreationTime. | VARCHAR |
| sort_order Input Column The sort order for the results. The default is Ascending. | VARCHAR |
| _aws_profile Input Column The AWS profile defines the AWS identity used. It can be defined via credentials or by assuming a IAM role. | STRUCT( |
Show child fields
| |
| algorithm_arn The Amazon Resource Name (ARN) of the algorithm. | VARCHAR |
| algorithm_description A brief description of the algorithm. | VARCHAR |
| algorithm_name The name of the algorithm that is described by the summary. | VARCHAR |
| algorithm_status The overall status of the algorithm. | VARCHAR |
| creation_time A timestamp that shows when the algorithm was created. | TIMESTAMP_S |