aws.sagemaker.list_devices
Example SQL Queries
SELECT * FROMaws.sagemaker.list_devices;Description
A list of devices.
Table Definition
| Column Name | Column Data Type |
|---|---|
| device_fleet_name Input Column The name of the fleet the device belongs to. | VARCHAR |
| latest_heartbeat_after Input Column Select fleets where the job was updated after X | TIMESTAMP_S |
| model_name Input Column A filter that searches devices that contains this name in any of their models. | VARCHAR |
| _aws_profile Input Column The AWS profile defines the AWS identity used. It can be defined via credentials or by assuming a IAM role. | STRUCT( |
Show child fields
| |
| agent_version Edge Manager agent version. | VARCHAR |
| description A description of the device. | VARCHAR |
| device_arn Amazon Resource Name (ARN) of the device. | VARCHAR |
| device_name The unique identifier of the device. | VARCHAR |
| iot_thing_name The Amazon Web Services Internet of Things (IoT) object thing name associated with the device.. | VARCHAR |
| latest_heartbeat The last heartbeat received from the device. | TIMESTAMP_S |
| models Models on the device. | STRUCT( |
Show child fields
| |
| registration_time The timestamp of the last registration or de-reregistration. | TIMESTAMP_S |