aws.sagemaker.list_inference_components
Example SQL Queries
SELECT * FROMaws.sagemaker.list_inference_components;Description
Lists the inference components in your account and their properties.
Table Definition
| Column Name | Column Data Type |
|---|---|
| creation_time_after Input Column Filters the results to only those inference components that were created after the specified time. | TIMESTAMP_S |
| creation_time_before Input Column Filters the results to only those inference components that were created before the specified time. | TIMESTAMP_S |
| endpoint_name_equals Input Column An endpoint name to filter the listed inference components. The response includes only those inference components that are hosted at the specified endpoint. | VARCHAR |
| last_modified_time_after Input Column Filters the results to only those inference components that were updated after the specified time. | TIMESTAMP_S |
| last_modified_time_before Input Column Filters the results to only those inference components that were updated before the specified time. | TIMESTAMP_S |
| name_contains Input Column Filters the results to only those inference components with a name that contains the specified string. | VARCHAR |
| sort_by Input Column The field by which to sort the inference components in the response. The default is CreationTime. | VARCHAR |
| sort_order Input Column The sort order for results. The default is Descending. | VARCHAR |
| status_equals Input Column Filters the results to only those inference components with the specified status. | VARCHAR |
| variant_name_equals Input Column A production variant name to filter the listed inference components. The response includes only those inference components that are hosted at the specified variant. | VARCHAR |
| _aws_profile Input Column The AWS profile defines the AWS identity used. It can be defined via credentials or by assuming a IAM role. | STRUCT( |
Show child fields
| |
| creation_time The time when the inference component was created. | TIMESTAMP_S |
| endpoint_arn The Amazon Resource Name (ARN) of the endpoint that hosts the inference component. | VARCHAR |
| endpoint_name The name of the endpoint that hosts the inference component. | VARCHAR |
| inference_component_arn The Amazon Resource Name (ARN) of the inference component. | VARCHAR |
| inference_component_name The name of the inference component. | VARCHAR |
| inference_component_status The status of the inference component. | VARCHAR |
| last_modified_time The time when the inference component was last updated. | TIMESTAMP_S |
| variant_name The name of the production variant that hosts the inference component. | VARCHAR |