aws.sagemaker.list_user_profiles
Example SQL Queries
SELECT * FROMaws.sagemaker.list_user_profiles;Description
Lists user profiles.
Table Definition
| Column Name | Column Data Type |
|---|---|
| domain_id_equals Input Column A parameter by which to filter the results. | VARCHAR |
| sort_by Input Column The parameter by which to sort the results. The default is CreationTime. | VARCHAR |
| sort_order Input Column The sort order for the results. The default is Ascending. | VARCHAR |
| user_profile_name_contains Input Column A parameter by which to filter the results. | VARCHAR |
| _aws_profile Input Column The AWS profile defines the AWS identity used. It can be defined via credentials or by assuming a IAM role. | STRUCT( |
Show child fields
| |
| creation_time The creation time. | TIMESTAMP_S |
| domain_id The domain ID. | VARCHAR |
| last_modified_time The last modified time. | TIMESTAMP_S |
| status The status. | VARCHAR |
| user_profile_name The user profile name. | VARCHAR |