aws.sagemaker_a2i_runtime.list_human_loops
Example SQL Queries
SELECT * FROMaws.sagemaker_a2i_runtime.list_human_loopsWHERE"flow_definition_arn" = 'VALUE';Description
Returns information about human loops, given the specified parameters. If a human loop was deleted, it will not be included.
Table Definition
| Column Name | Column Data Type |
|---|---|
| flow_definition_arn Required Input Column The Amazon Resource Name (ARN) of the flow definition used to configure the human loop. | VARCHAR |
| creation_time_after Input Column (Optional) The timestamp of the date when you want the human loops to begin in ISO 8601 format. For example, 2020-02-24. | TIMESTAMP_S |
| creation_time_before Input Column (Optional) The timestamp of the date before which you want the human loops to begin in ISO 8601 format. For example, 2020-02-24. | TIMESTAMP_S |
| sort_order Input Column Optional. The order for displaying results. Valid values: Ascending and Descending. | VARCHAR |
| _aws_profile Input Column The AWS profile defines the AWS identity used. It can be defined via credentials or by assuming a IAM role. | STRUCT( |
Show child fields
| |
| creation_time When Amazon Augmented AI created the human loop. | TIMESTAMP_S |
| failure_reason The reason why the human loop failed. A failure reason is returned when the status of the human loop is Failed. | VARCHAR |
| human_loop_name The name of the human loop. | VARCHAR |
| human_loop_status The status of the human loop. | VARCHAR |